<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Belichick going for it on 4th and 2</title>
	<atom:link href="http://www.stevesbets.com/176/belichick-going-for-it-on-4th-and-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevesbets.com/176/belichick-going-for-it-on-4th-and-2/</link>
	<description>professional online poker player</description>
	<lastBuildDate>Mon, 03 May 2010 03:37:55 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: European</title>
		<link>http://www.stevesbets.com/176/belichick-going-for-it-on-4th-and-2/comment-page-1/#comment-7263</link>
		<dc:creator>European</dc:creator>
		<pubDate>Thu, 19 Nov 2009 17:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevesbets.com/?p=176#comment-7263</guid>
		<description>how good is &quot;football&quot; if they&#039;re carrying the ball in their hands... They don&#039;t bother to call it &quot;American Football&quot; anymore? I liked the comment once in &quot;60 minutes&quot; where they were showing about football in Europe. The commentator said something like &quot;This game they call here a &quot;football&quot; :) whereas its only the USA that ball carrying in hands and throwing it calls it &quot;Football&quot;. Funny.</description>
		<content:encoded><![CDATA[<p>how good is &#8220;football&#8221; if they&#8217;re carrying the ball in their hands&#8230; They don&#8217;t bother to call it &#8220;American Football&#8221; anymore? I liked the comment once in &#8220;60 minutes&#8221; where they were showing about football in Europe. The commentator said something like &#8220;This game they call here a &#8220;football&#8221; :) whereas its only the USA that ball carrying in hands and throwing it calls it &#8220;Football&#8221;. Funny.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.stevesbets.com/176/belichick-going-for-it-on-4th-and-2/comment-page-1/#comment-7262</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Thu, 19 Nov 2009 09:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevesbets.com/?p=176#comment-7262</guid>
		<description>What&#039;s even funnier about this situation is that it probably would even be a better idea to take an intentional safety in this spot rather than punt the ball away.</description>
		<content:encoded><![CDATA[<p>What&#8217;s even funnier about this situation is that it probably would even be a better idea to take an intentional safety in this spot rather than punt the ball away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gambler2k4</title>
		<link>http://www.stevesbets.com/176/belichick-going-for-it-on-4th-and-2/comment-page-1/#comment-7260</link>
		<dc:creator>gambler2k4</dc:creator>
		<pubDate>Thu, 19 Nov 2009 03:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevesbets.com/?p=176#comment-7260</guid>
		<description>i think so far i&#039;ve had the only intelligent answer.</description>
		<content:encoded><![CDATA[<p>i think so far i&#8217;ve had the only intelligent answer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashok</title>
		<link>http://www.stevesbets.com/176/belichick-going-for-it-on-4th-and-2/comment-page-1/#comment-7259</link>
		<dc:creator>Ashok</dc:creator>
		<pubDate>Tue, 17 Nov 2009 10:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevesbets.com/?p=176#comment-7259</guid>
		<description>err, i meant 25.5% not 26.5 whoops</description>
		<content:encoded><![CDATA[<p>err, i meant 25.5% not 26.5 whoops</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashok</title>
		<link>http://www.stevesbets.com/176/belichick-going-for-it-on-4th-and-2/comment-page-1/#comment-7258</link>
		<dc:creator>Ashok</dc:creator>
		<pubDate>Tue, 17 Nov 2009 10:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevesbets.com/?p=176#comment-7258</guid>
		<description>The 2 pt conversion number on the patriots of 66.7% last year (which we didnt use anyway, but did take into consideration) was with a matt cassel led offense.


Also, peyton has to drive them 28 yards which is 8 yards more than the red zone data takes into account.  This probably skews the number even more to something like 21% of the time where peyton has to score after a punt instead of 26.5.  This is all guesswork of course.</description>
		<content:encoded><![CDATA[<p>The 2 pt conversion number on the patriots of 66.7% last year (which we didnt use anyway, but did take into consideration) was with a matt cassel led offense.</p>
<p>Also, peyton has to drive them 28 yards which is 8 yards more than the red zone data takes into account.  This probably skews the number even more to something like 21% of the time where peyton has to score after a punt instead of 26.5.  This is all guesswork of course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashok</title>
		<link>http://www.stevesbets.com/176/belichick-going-for-it-on-4th-and-2/comment-page-1/#comment-7257</link>
		<dc:creator>Ashok</dc:creator>
		<pubDate>Tue, 17 Nov 2009 10:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevesbets.com/?p=176#comment-7257</guid>
		<description>I realize that math isnt the only thing to consider here, but here is some rough/quick math on the situation:

The average 2 pt conversion rate in the nfl is between 50-55%.  The patriots were in fact 66.7% in 2008.  And even if the patriots had a small sample size of 2 pt conversions in 2008, they are still clearly better than avg (50-55%) so lets put their 2 pt conversion percentage at 60%.  However, scoring a 2 pt conversion is done with a short field (the goal line as a very significant extra defender).  This 2 yard conversion in the game was attempted with a full field.  Let&#039;s add a small 3 % chance increase of conversion to it because of the full field.  So the patriots have a 63% chance of winning the game immediately by going for it.  However on the 37% of the time that they fail the conversion here is what can happen:

Peyton scores, they kick the extra pt and colts win 69% (colts red zone percentage is 59.4% however Peyton gets 4 downs to work with here so lets say 70% chance of scoring a TD)
Peyton scores, they kick the extra pt and patriots respond with a score of their own: 1%(this is a small chance obv with the time situation)
peyton scores, they miss the extra pt tie game (anything can happen now in overtime, so lets say 50% chance of pats win here, so moot point)

Peyton fails to score a td : 30%


So the patriots win in 31% of these scenarios.  Therefore this adds another 11.5% chance of pats winning by going for it.

74.5 % of winning by going for it on 4th and 2.

Now do you think if they punted and peyton had to drive 70ish yards with a timeout and 2 mins left he would score less than 26.5% of the time?  thats the real question i guess.

(disclaimer, this math is really sloppy and with a lot of assumptions, but its just another way of thinking about it)</description>
		<content:encoded><![CDATA[<p>I realize that math isnt the only thing to consider here, but here is some rough/quick math on the situation:</p>
<p>The average 2 pt conversion rate in the nfl is between 50-55%.  The patriots were in fact 66.7% in 2008.  And even if the patriots had a small sample size of 2 pt conversions in 2008, they are still clearly better than avg (50-55%) so lets put their 2 pt conversion percentage at 60%.  However, scoring a 2 pt conversion is done with a short field (the goal line as a very significant extra defender).  This 2 yard conversion in the game was attempted with a full field.  Let&#8217;s add a small 3 % chance increase of conversion to it because of the full field.  So the patriots have a 63% chance of winning the game immediately by going for it.  However on the 37% of the time that they fail the conversion here is what can happen:</p>
<p>Peyton scores, they kick the extra pt and colts win 69% (colts red zone percentage is 59.4% however Peyton gets 4 downs to work with here so lets say 70% chance of scoring a TD)<br />
Peyton scores, they kick the extra pt and patriots respond with a score of their own: 1%(this is a small chance obv with the time situation)<br />
peyton scores, they miss the extra pt tie game (anything can happen now in overtime, so lets say 50% chance of pats win here, so moot point)</p>
<p>Peyton fails to score a td : 30%</p>
<p>So the patriots win in 31% of these scenarios.  Therefore this adds another 11.5% chance of pats winning by going for it.</p>
<p>74.5 % of winning by going for it on 4th and 2.</p>
<p>Now do you think if they punted and peyton had to drive 70ish yards with a timeout and 2 mins left he would score less than 26.5% of the time?  thats the real question i guess.</p>
<p>(disclaimer, this math is really sloppy and with a lot of assumptions, but its just another way of thinking about it)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.stevesbets.com/176/belichick-going-for-it-on-4th-and-2/comment-page-1/#comment-7256</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Tue, 17 Nov 2009 06:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevesbets.com/?p=176#comment-7256</guid>
		<description>I&#039;m curious at what yard line Belichick would punt on 4th and 2.  It&#039;s kind of like calculating his range.</description>
		<content:encoded><![CDATA[<p>I&#8217;m curious at what yard line Belichick would punt on 4th and 2.  It&#8217;s kind of like calculating his range.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stevesbets</title>
		<link>http://www.stevesbets.com/176/belichick-going-for-it-on-4th-and-2/comment-page-1/#comment-7255</link>
		<dc:creator>stevesbets</dc:creator>
		<pubDate>Tue, 17 Nov 2009 04:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevesbets.com/?p=176#comment-7255</guid>
		<description>I think Debt is making fun or gambler2k4 :(</description>
		<content:encoded><![CDATA[<p>I think Debt is making fun or gambler2k4 :(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke Kim</title>
		<link>http://www.stevesbets.com/176/belichick-going-for-it-on-4th-and-2/comment-page-1/#comment-7254</link>
		<dc:creator>Luke Kim</dc:creator>
		<pubDate>Tue, 17 Nov 2009 01:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevesbets.com/?p=176#comment-7254</guid>
		<description>Wait, isn&#039;t the call implying that the defense is great because even if they miss, they can stop the Colts?  I have always thought that punting is more likely to show lack of faith in both your own offense and defense.</description>
		<content:encoded><![CDATA[<p>Wait, isn&#8217;t the call implying that the defense is great because even if they miss, they can stop the Colts?  I have always thought that punting is more likely to show lack of faith in both your own offense and defense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beast</title>
		<link>http://www.stevesbets.com/176/belichick-going-for-it-on-4th-and-2/comment-page-1/#comment-7253</link>
		<dc:creator>beast</dc:creator>
		<pubDate>Mon, 16 Nov 2009 23:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevesbets.com/?p=176#comment-7253</guid>
		<description>Ummmm, how is it at all like playing AA on the bubble when ur guaranteed to fold your way to a seat?
And the whole &quot;world class defensive players&quot; argument holds no weight- obviously all NFL players are world-class athletes.  so in that realm, though, the pats defense are in the lower echelon, plus they were tired.  As the stats showed, the colts had at LEAST a 35 percent chance of winning even from the 70 yard drive (had they punted).  If you can fold your way to a seat, you have way more than a 65 percent chance of winning that seat. Have you ever seen Peyton manning in the 2 minute drill? Not to mention the fact that the Pats get 2 yards usually with their eyes closed?</description>
		<content:encoded><![CDATA[<p>Ummmm, how is it at all like playing AA on the bubble when ur guaranteed to fold your way to a seat?<br />
And the whole &#8220;world class defensive players&#8221; argument holds no weight- obviously all NFL players are world-class athletes.  so in that realm, though, the pats defense are in the lower echelon, plus they were tired.  As the stats showed, the colts had at LEAST a 35 percent chance of winning even from the 70 yard drive (had they punted).  If you can fold your way to a seat, you have way more than a 65 percent chance of winning that seat. Have you ever seen Peyton manning in the 2 minute drill? Not to mention the fact that the Pats get 2 yards usually with their eyes closed?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
